PE-406 AC/DC
₨ 15,995.00
Model: PE-406 Inverter Fan with Remote
Color: Gold + Black (Inverter)
Size: 1400mm (56″)
Model: PE-406 Inverter Fan with Remote
Color: Gold + Black (Inverter)
Size: 1400mm (56″)
ON DC CURRENT | ON AC CURRENT | |||||||
SPEED | WATTS | RPM | AMPERE | SPEED | WATTS | RPM | AMPERE | |
1 | 1 | 76 | 0.9 | 1 | 8 | 192 | 0.45 | |
2 | 10 | 200 | 0.82 | 2 | 20 | 251 | 0.83 | |
3 | 17 | 240 | 1.43 | 3 | 29 | 288 | 0.91 | |
4 | 26 | 277 | 2.16 | 4 | 34 | 302 | 0.94 | |
5 | 37 | 310 | 2.96 | 5 | 42 | 324 | 0.96 | |
6 | 38 | 315 | 2.98 | 6 | 56 | 332 | 0.97 |
- BLDC Motor Compact and Powerful
- Designer Blades with Wooden or Metallic Finish
- 72% Electricity Saving
- Smart Remote Control
- Toggle Operation to Control Speed
AC Current PENTA Series Details
Speed | Wattage (W) | RPM | Power Factor | Service Value |
1 | 8 | 191 | --- | --- |
2 | 20 | 251 | --- | --- |
3 | 29 | 288 | --- | --- |
4 | 34 | 302 | --- | --- |
5 | 41 | 324 | --- | --- |
6 | 56 | 332 | 0.99 | 5.74 |
DC Current PENTA Series Details
Speed | Wattage (W) | AMP | RPM |
1 | 9 | 0.55 | 192 |
2 | 20 | 1.3 | 256 |
3 | 30 | 2 | 295 |
4 | 35 | 2.2 | 304 |
5 | 40 | 2.33 | 305 |
6 | 35 | 2.8 | 310 |
*2 Year Motor Warranty / 1 Year Circuit Warranty.
Reviews
There are no reviews yet.