NPM-04 CREAM+LIGHTWOOD
₨ 11,495.00
ALL THESE RSULTS ARE TESTED AND VERIFIED BY FACTORY LAB AND ENGINEERS. DETAILS ARE BELOW ON AC CURRENT SPEED WATTS RPM AMPERE POWER FACTOR 1 1.7 […]
ALL THESE RSULTS ARE TESTED AND VERIFIED BY FACTORY LAB AND ENGINEERS.
DETAILS ARE BELOW
ON AC CURRENT | ||||
SPEED | WATTS | RPM | AMPERE | POWER FACTOR |
1 | 1.7 | 71 | 0.02 | 0.57 |
2 | 6.4 | 180 | 0.05 | 0.84 |
3 | 16.2 | 224 | 0.06 | 0.91 |
4 | 24.2 | 271 | 0.09 | 0.94 |
5 | 32 | 323 | 0.12 | 0.95 |
6 | 38 | 370 | 0.15 | 0.98 |
Reviews
There are no reviews yet.