PS-01 (Cream+Darkwood) AC/DC
₨ 9,995.00
ALL THESE RSULTS ARE TESTED AND VERIFIED BY FACTORY LAB AND ENGINEERS. DETAILS ARE BELOW ON DC CURRENT ON AC CURRENT SPEED WATTS RPM AMPERE SPEED […]
ALL THESE RSULTS ARE TESTED AND VERIFIED BY FACTORY LAB AND ENGINEERS.
DETAILS ARE BELOW
ON DC CURRENT | ON AC CURRENT | |||||||
SPEED | WATTS | RPM | AMPERE | SPEED | WATTS | RPM | AMPERE | |
1 | 1.8 | 82 | 0.15 | 1 | 2 | 73 | 0.45 | |
2 | 10.5 | 210 | 0.88 | 2 | 12 | 205 | 0.83 | |
3 | 17.7 | 244 | 1.48 | 3 | 20 | 254 | 0.91 | |
4 | 27 | 288 | 2.25 | 4 | 29 | 284 | 0.94 | |
5 | 36 | 334 | 3.08 | 5 | 38 | 324 | 0.96 | |
6 | 38 | 340 | 3.1 | 6 | 55 | 371 | 0.97 |
Zakir –
Please share specifications
Zakir –
Performance is good air flow is best as compare to the competitors.